

USEF Names Eventing Winter Training List Lexington, KY, USA The United States Equestrian Federation's Eventing High Performance Committee has approved the following horse and rider combinations for the Eventing Winter Training List. These riders will have the opportunity to train with Chef d'Equipe, Capt. Mark Phillips and Laura Kraut, a member of the U.S. Show Jumping Team, in preparation for the 2008 Olympic Games. Building on the success at the 2007 Pan American Games, the Winter training sessions are an opportunity to fine tune skills. It is anticipated that some of the riders on this winter training list will receive USEF training grants to aid in their preparations for the Olympics and other future international championships.
|
Added 12/13/2007
Source: EventingNewsUSA.com
The United States Equestrian Federation's Eventing High Performance Committee has approved the following horse and rider combinations to participate in the Developing Riders Program to be instructed by World Equestrian Games Individual Bronze medalist Amy Tryon. The Developing Riders Program is available to riders of any age who aspire to compete at the highest levels of the sport. To qualify, each horse/rider combination must have completed a CCI** or above. Precedence is given to riders without prior team experience. Riders selected to participate in these training sessions will become eligible for the Amanda Warrington Fund Grant. This $5,000 Grant will be awarded in the summer to a rider recommended by Amy Tryon and approved by the Amanda Warrington Fund Grant Committee.
| Rider | Age | Hometown | Horse | Age | Breed | Sex | Owner |
| Laine Asker | 23 | Crozier, VA | Anthony Patch | 8 | Thoroughbred | G | Laine Ashker |
| Andrea Baxter | 24 | Atascadero,CA | Estrella | 8 | ThoroughbredxWestphalian | M | Andrea Baxter |
| Madeline Blackman | 17 | Ringoes, NJ | Gordonstown | 9 | Irish Sport Horse | G | Madeline Blackman |
| Jennie Brannigan | 20 | San Diego, CA | Cooper | 6 | Dutch Warmblood | G | Jennie Brannigan |
| Anne Carr | 31 | Battle Ground, WA | Safari | 8 | Dutch Warmblood | G | Anne Carr |
| Nate Chambers | 20 | Vienna, VA | Rolling Stone | 11 | Hessen | G | Nate Chambers |
| Barbara Crabo | 38 | Scottsdale, AZ | Eveready | 8 | Swedish Warmblood | G | Barbara Crabo |
| Kate Ditchey | 24 | Unionville, PA | Belmont | 12 | Thoroughbred Cross | G | Kate Ditchey |
| Melissa Hunsberger | 26 | Purcellville, VA | Expedience | 10 | Thoroughbred | M | Melissa Hunsberger |
| Lauren Kieffer | 20 | Mount Carmel, IL | Tigger Too | 16 | Thoroughbred | G | David O'Connor |
| Cayla Kitayama | 21 | Orinda, CA | Esker Riada | 15 | Irish Sport Horse | G | Cayla Kitayama |
| David Koss | 20 | Hailey, ID | Ben Cruise | 10 | Thoroughbred | G | Vicky Koss |
| Emilee Libby | 20 | Sussex, NJ | Cahir | 11 | Irish Sport Horse | G | Emilee and Linda Libby |
| Jennifer Libby | 25 | Sussex, NJ | Jazz King | 8 | Thoroughbred Cross | G | Jennifer and Linda Libby |
| India McEvoy | 23 | Newark, DE | Jumbo's Jake | 9 | Irish Sport Horse | G | India McEvoy |
| Leigh Mesher | 27 | Redmond, WA | Mar de Amour | 7 | Selle Francais | G | Leigh Mesher |
| Sara Mittleider | 21 | Kuna, ID | El Primero | 12 | Thoroughbred | G | Sara Mittleider |
| Dornin North | 26 | Bluemont, VA | Lion Display | 11 | Irish Thoroughbred | G | Dornin North |
| Kelly Prather | 23 | Bodega, CA | Ballinakill Glory | 8 | Irish Sport Horse | G | Andrea Pfeiffer |
| Jolie Sexton | 26 | Martinez, CA | Killian O'Connor | 9 | Selle FrancaisxIrish Sport Horse | G | Tracy Bowman |
| Mary Bess Sigman | 29 | Covington, GA | Glen Morangie | 8 | Thoroughbred | G | Cathy and Mike Sigman |
| Tamra Smith | 33 | Hemet, CA | Gem Dandy | 12 | Oldenburg | G | Gloria Nurge |
| Tory Smith | 21 | Camarillo, CA | Bantry Bay | 9 | Irish Sport Horse | G | Tory Smith |
| Kelly Sult | 21 | Erie, PA | Hollywood | 15 | Thoroughbred | G | Kelly Sult |
| Dana Widstrand | 22 | Naperville, IL | Relentless Pursuit | 11 | Thoroughbred | G | Dana Widstrand |
| Sharon White | 33 | Summit Point, WV | The King's Spirit | 9 | English Thoroughbred Cross | M | Peter Barry |
| Sharon White | 33 | Summit Point, WV | Ronaldo | 13 | New Zealand Thoroughbred | G | Katherine and Kristen Pratt |
Laine Ashker on Frodo Baggins receives the U.S. Equestrian Federation national championship for the best rider under 25! Photo
USEF Release: July 26 2007
Lexington, KY – The United States Equestrian Federation announced a change to the horse-and-rider combinations it will be sending to Hong Kong for the test event at the Sha Tin race course in preparation for the 2008 Olympics. The test event will be held at the CCI** level August 11-13, 2007.
Buck Davidson, 30, from Ocala, FL, will ride Cassandra Segal’s 7-year-old Irish Thoroughbred Ballynoe Castle RM. This combination was second at the Jersey Fresh CCI** in June and were the winners of the Red Hills CIC** in March.
Four-star rider, Laine Ashker, 23, of Crozier, VA will replace Kim Severson, who withdrew her horse, Tsunami, for a minor veterinary reason.
Ashker will ride Anthony Patch, an 8-year-old Thoroughbred gelding. Anthony Patch has been consistent at the Intermediate level over the past two seasons, including winning the Open Intermediate at the Ocala Horse Trials this spring.
Running a test event before an Olympic Games has become common, especially in places that are unaccustomed to running a CCI. The venue for the Olympics is being built at the Sha Tin Racecourse in Hong Kong and multiple countries from around the world have been invited to send horses.